Canadian Tax rates vary depending on the province you live in. The top personal tax rates for each province are listed below:
Source: KPMG 2018 Combined Top Marginal Tax Rates for Individuals
Federal rates and thresholds for personal Tax filing
Tax bracket thresholds | 2018 | 2017 |
15% on Taxable income up to 46,605 | 46,605 | 45,916 |
Taxable income above which the 20.5% bracket begins | 46,603 | 45,916 |
Taxable income above which the 26% bracket begins | 93,208 | 91,831 |
Taxable income above which the 29% bracket begins | 144,489 | 142,353 |
Taxable income above which the 33% bracket begins | 205,842 | 202,800 |
Amounts relating to non-refundable tax credits 2018 2017 | ||
Basic personal amount | 11,809 | 11,635 |
Age amount | 7,333 | 7,225 |
Net income threshold for age amount | 36,976 | 36,430 |
Spouse or common-law partner amount (maximum) | 11,809 | 11,635 |
Spouse or common-law partner amount (maximum if eligible for the family caregiver amount) | 13,991 | 13,785 |
Amount for an eligible dependant (maximum) | 11,809 | 11,635 |
Amount for an eligible dependant (maximum if dependant eligible for the family caregiver amount) | 13,991 | 13,785 |
Amount for children under age 18 (maximum per child) | n/a | n/a |
A full listing of rates and tax credits are available on the Government of Canada website Provincial and Territorial Tax & Credits for Individuals